| Location | Clinton | Edwards | Obama |
|---|---|---|---|
| Location | Clinton | Edwards | Obama |
| South Milton | 75 | 30 | 80 |
| Wallace | 67 | 85 | 40 |
| Coon Hill | 21 | 31 | 6 |
| Jay | 61 | 78 | 18 |
| McLellan | 7 | 5 | 1 |
| Red Rock | 10 | 4 | 0 |
| Munson | 17 | 20 | 5 |
| North Milton | 75 | 43 | 79 |
| Ward Basin | 123 | 133 | 104 |
| Holley | 39 | 43 | 21 |
| Coldwater | 41 | 55 | 17 |
| Point Baker | 170 | 102 | 110 |
| Allentown | 57 | 59 | 25 |
| Harold | 32 | 46 | 14 |
| Ferris Hill | 111 | 102 | 116 |
| Bagdad | 114 | 88 | 103 |
| Fidelis | 34 | 64 | 16 |
| Berryhill | 151 | 130 | 84 |
| Chumuckla | 36 | 51 | 11 |
| Pace | 156 | 138 | 92 |
| Avalon Beach-Mulat | 138 | 92 | 76 |
| Gulf Breeze | 194 | 146 | 145 |
| Midway | 142 | 66 | 70 |
| Pea Ridge | 222 | 172 | 99 |
| Oriole Beach | 140 | 97 | 87 |
| East Navarre | 149 | 106 | 107 |
| Woodbine | 122 | 118 | 105 |
| Tiger Point | 96 | 59 | 61 |
| West Navarre | 65 | 30 | 31 |
| Pine Terrace | 94 | 100 | 69 |
| Floridatown | 57 | 58 | 31 |
| Grand Pointe | 128 | 84 | 93 |
| East Milton | 96 | 75 | 60 |
| Hidden Creek | 234 | 88 | 190 |
| Biscayne Pointe | 87 | 48 | 109 |
| Mill Creek | 81 | 59 | 53 |
| Soundside | 71 | 55 | 52 |
| Navarre Beach | 36 | 12 | 13 |
| Garcon Point | 65 | 46 | 36 |
| Parkway | 51 | 22 | 23 |
| Woodlawn | 60 | 41 | 45 |



